Find an accommodation for your ski holidays
Alpine ski area Courchevel
Snowy time.
Live of Courchevel resort
15
Green slopes open
Green slopes open
32
Blue slopes open
Blue slopes open
20
Red slopes open
Red slopes open
4
Black slopes open
Black slopes open
Snowpark opening
non
non
Ski lifts
00h00 to 00h00
00h00 to 00h00
Opened from 07/12/2024 to 21/04/2025
Cheap dealsCourchevel
You want to spend your holidays in Courchevel ski resort? Find our special offers for accommodation and the rates for discounted packaged trip including skipasses and ski equipment.
Ski area Les 3 Vallées
321 Ski slopes
51
Green
Green
132
Blue
Blue
106
Red
Red
32
Black
Black
More details | |
---|---|
Altitude : | 600m - 3230m |
Slopes km : | 600km |
Domain connected by shuttle : | non |
Domain conected skis at feet : | oui |
190 Ski lifts
2
Cable car(s)
Cable car(s)
38
Gondola(s)
Gondola(s)
65
Chair lift(s)
Chair lift(s)
85
Ski lift(s)
Ski lift(s)
Ski pass Les 3 Vallées
Length | Ski pass Adult | Ski pass Child | ||
---|---|---|---|---|
High season | Low season | High season | Low season | |
2 days | 158.00€ | 142.20€ | 129.50€ | 116.60€ |
3 days | 237.00€ | 213.30€ | 194.30€ | 174.90€ |
4 days | 316.00€ | 284.40€ | 259.10€ | 233.20€ |
5 days | 395.00€ | 355.50€ | 323.90€ | 291.50€ |
6 days | 395.00€ | 355.50€ | 323.90€ | 291.50€ |
7 days | 456.00€ | 410.40€ | 373.90€ | 336.50€ |
8 days | 517.00€ | 465.30€ | 423.90€ | 381.50€ |
9 days | 578.00€ | - | 473.90€ | - |
10 days | 639.00€ | - | 523.90€ | - |
11 days | 700.00€ | - | 574.00€ | - |
12 days | 761.00€ | - | 624.00€ | - |
13 days | 822.00€ | - | 674.00€ | - |
14 days | 883.00€ | - | 724.00€ | - |
Ski area Vallée de Courchevel
119 Ski slopes
27
Green
Green
44
Blue
Blue
38
Red
Red
10
Black
Black
More details | |
---|---|
Altitude : | 1300 m - 2738 m |
Slopes km : | 150 km |
62 Ski lifts
1
Cable car(s)
Cable car(s)
10
Gondola(s)
Gondola(s)
20
Chair lift(s)
Chair lift(s)
31
Ski lift(s)
Ski lift(s)
Ski pass Vallée de Courchevel
Length | Ski pass Adult | Ski pass Child | ||
---|---|---|---|---|
High season | Low season | High season | Low season | |
2 days | 144.00€ | 115.20€ | 118.00€ | 94.40€ |
3 days | 216.00€ | 172.80€ | 177.10€ | 141.60€ |
4 days | 288.00€ | 230.40€ | 236.10€ | 188.90€ |
5 days | 360.00€ | 288.00€ | 295.20€ | 236.10€ |
6 days | 360.00€ | 288.00€ | 295.20€ | 236.10€ |
7 days | 415.50€ | 333.40€ | 340.70€ | 272.50€ |
8 days | 471.00€ | - | 386.20€ | - |
9 days | 526.50€ | - | 431.70€ | - |
10 days | 582.00€ | - | 477.20€ | - |
11 days | 637.50€ | - | 522.70€ | - |
12 days | 693.00€ | - | 568.20€ | - |
13 days | 748.50€ | - | 613.70€ | - |
14 days | 804.00€ | - | 659.20€ | - |
Cross country ski area
Even practiced smoothly, the cross-country skiing remain a complete sport, you can practice it in alternative or skating, in natural and quiet surroundings...
More details | |
---|---|
Altitude : | 1300m - 2100m |
Free access.
Ski slopes plan
Ski area activities Courchevel
Pour découvrir toutes les activités de Courchevel, cliquez ici : Activities
More details | |
---|---|
Number of sledging : | 1 |
Number of restaurants in altitud : | 13 |
© ANMSM - Association Nationale des Maires des Stations de Montagne