Find an accommodation for your ski holidays
Alpine ski area La Chapelle d'Abondance
Live of La Chapelle d'Abondance resort
Opened from 21/12/2024 to 30/03/2025
Cheap dealsLa Chapelle d'Abondance
You want to spend your holidays in La Chapelle d'Abondance ski resort? Find our special offers for accommodation and the rates for discounted packaged trip including skipasses and ski equipment.
Ski area Les Portes du Soleil
316 Ski slopes
34
Green
Green
119
Blue
Blue
101
Red
Red
32
Black
Black
More details | |
---|---|
Altitude : | 1050 m - 2300 m |
Slopes km : | 600 km |
197 Ski lifts
4
Cable car(s)
Cable car(s)
10
Gondola(s)
Gondola(s)
81
Chair lift(s)
Chair lift(s)
101
Ski lift(s)
Ski lift(s)
Ski pass Les Portes du Soleil
Length | Ski pass Adult | Ski pass Child |
---|---|---|
5 days | 209.00€ | 157.00€ |
6 days | 247.50€ | 186.00€ |
7 days | 279.00€ | 209.00€ |
8 days | 308.00€ | 231.00€ |
9 days | 336.00€ | 252.00€ |
10 days | 360.00€ | 270.00€ |
11 days | 383.00€ | 287.00€ |
12 days | 403.00€ | 302.00€ |
13 days | 423.00€ | 317.00€ |
14 days | 442.00€ | 332.00€ |
Ski area Châtel Liberté
81 Ski slopes
16
Green
Green
33
Blue
Blue
25
Red
Red
7
Black
Black
More details | |
---|---|
Altitude : | 1200 m - 2100 m |
Slopes km : | 130 km |
61 Ski lifts
0
Cable car(s)
Cable car(s)
3
Gondola(s)
Gondola(s)
19
Chair lift(s)
Chair lift(s)
35
Ski lift(s)
Ski lift(s)
Ski pass Châtel Liberté
Length | Ski pass Adult | Ski pass Child |
---|---|---|
3 days | 102.50€ | 75.00€ |
4 days | 131.00€ | 96.00€ |
5 days | 158.00€ | 115.50€ |
6 days | 181.00€ | 132.50€ |
7 days | 202.50€ | 147.50€ |
8 days | 224.00€ | 162.50€ |
9 days | 245.50€ | 177.50€ |
10 days | 267.00€ | 192.50€ |
11 days | 288.50€ | 207.50€ |
12 days | 310.00€ | 222.50€ |
13 days | 331.50€ | 237.50€ |
14 days | 353.00€ | 252.50€ |
Ski area La Chapelle d'Abondance
37 Ski slopes
5
Green
Green
18
Blue
Blue
13
Red
Red
1
Black
Black
More details | |
---|---|
Altitude : | 1000 m - 1800 m |
Slopes km : | 75 km |
22 Ski lifts
0
Cable car(s)
Cable car(s)
1
Gondola(s)
Gondola(s)
8
Chair lift(s)
Chair lift(s)
13
Ski lift(s)
Ski lift(s)
Ski pass La Chapelle d'Abondance
Length | Ski pass Adult | Ski pass Child |
---|---|---|
3 days | 76.50€ | 59.00€ |
4 days | 97.00€ | 74.50€ |
5 days | 117.00€ | 90.00€ |
6 days | 140.00€ | 108.00€ |
7 days | 155.00€ | 119.50€ |
8 days | 169.50€ | 131.00€ |
9 days | 184.50€ | 144.00€ |
10 days | 199.50€ | 157.00€ |
11 days | 214.50€ | 170.00€ |
12 days | 229.50€ | 183.00€ |
13 days | 244.50€ | 196.00€ |
14 days | 259.50€ | 209.00€ |
© ANMSM - Association Nationale des Maires des Stations de Montagne