Find an accommodation for your ski holidays
Alpine ski area Méribel-Mottaret
Live of Méribel-Mottaret resort
Opened from 07/12/2024 to 21/04/2025
Cheap dealsMéribel-Mottaret
You want to spend your holidays in Méribel-Mottaret ski resort? Find our special offers for accommodation and the rates for discounted packaged trip including skipasses and ski equipment.
Ski area Les 3 Vallées
321 Ski slopes
51
Green
Green
132
Blue
Blue
106
Red
Red
32
Black
Black
More details | |
---|---|
Altitude : | 600 m - 3230 m |
Slopes km : | 600 km |
190 Ski lifts
2
Cable car(s)
Cable car(s)
38
Gondola(s)
Gondola(s)
65
Chair lift(s)
Chair lift(s)
85
Ski lift(s)
Ski lift(s)
Ski pass Les 3 Vallées
Length | Ski pass Adult | Ski pass Child | ||
---|---|---|---|---|
High season | Low season | High season | Low season | |
2 days | 158.00€ | 142.20€ | 129.50€ | 116.60€ |
3 days | 237.00€ | 213.30€ | 194.30€ | 174.90€ |
4 days | 316.00€ | 284.40€ | 259.10€ | 233.20€ |
5 days | 395.00€ | 355.50€ | 323.90€ | 291.50€ |
6 days | 395.00€ | 355.50€ | 323.90€ | 291.50€ |
7 days | 456.00€ | 410.40€ | 373.90€ | 336.50€ |
8 days | 517.00€ | 465.30€ | 423.90€ | 381.50€ |
9 days | 578.00€ | - | 473.90€ | - |
10 days | 639.00€ | - | 523.90€ | - |
11 days | 700.00€ | - | 574.00€ | - |
12 days | 761.00€ | - | 624.00€ | - |
13 days | 822.00€ | - | 674.00€ | - |
14 days | 883.00€ | - | 724.00€ | - |
Ski area Vallée de Méribel
66 Ski slopes
8
Green
Green
27
Blue
Blue
24
Red
Red
7
Black
Black
More details | |
---|---|
Altitude : | 1450 m - 2952 m |
Slopes km : | 150 km |
50 Ski lifts
0
Cable car(s)
Cable car(s)
15
Gondola(s)
Gondola(s)
17
Chair lift(s)
Chair lift(s)
18
Ski lift(s)
Ski lift(s)
Ski pass Vallée de Méribel
Length | Ski pass Adult | Ski pass Child | ||
---|---|---|---|---|
High season | Low season | High season | Low season | |
2 days | 133.20€ | 93.20€ | 109.20€ | 76.40€ |
3 days | 199.80€ | 139.80€ | 163.80€ | 114.60€ |
4 days | 266.40€ | 186.40€ | 218.40€ | 152.80€ |
5 days | 333.00€ | 233.10€ | 273.00€ | 191.10€ |
6 days | 333.00€ | 233.10€ | 273.00€ | 191.10€ |
7 days | 385.00€ | 269.50€ | 315.70€ | 220.90€ |
8 days | 437.00€ | 305.90€ | 358.30€ | 250.80€ |
9 days | 489.00€ | 342.30€ | 400.90€ | 280.60€ |
10 days | 541.00€ | 378.70€ | 443.60€ | 310.50€ |
11 days | 593.00€ | - | 486.20€ | - |
12 days | 645.00€ | - | 528.90€ | - |
13 days | 697.00€ | - | 571.50€ | - |
14 days | 749.00€ | - | 614.10€ | - |
© ANMSM - Association Nationale des Maires des Stations de Montagne