Find an accommodation for your ski holidays
Alpine ski area Orelle
Live of Orelle resort
Opened from 23/11/2024 to 04/05/2025
Ski area Les 3 Vallées
321 Ski slopes
51
Green
Green
132
Blue
Blue
106
Red
Red
32
Black
Black
More details | |
---|---|
Altitude : | 600 m - 3230 m |
Slopes km : | 600 km |
190 Ski lifts
2
Cable car(s)
Cable car(s)
38
Gondola(s)
Gondola(s)
65
Chair lift(s)
Chair lift(s)
85
Ski lift(s)
Ski lift(s)
Ski pass Les 3 Vallées
Length | Ski pass Adult | Ski pass Child | ||
---|---|---|---|---|
High season | Low season | High season | Low season | |
2 days | 158.00€ | 142.20€ | 129.50€ | 116.60€ |
3 days | 237.00€ | 213.30€ | 194.30€ | 174.90€ |
4 days | 316.00€ | 284.40€ | 259.10€ | 233.20€ |
5 days | 395.00€ | 355.50€ | 323.90€ | 291.50€ |
6 days | 395.00€ | 355.50€ | 323.90€ | 291.50€ |
7 days | 456.00€ | 410.40€ | 373.90€ | 336.50€ |
8 days | 517.00€ | 465.30€ | 423.90€ | 381.50€ |
9 days | 578.00€ | - | 473.90€ | - |
10 days | 639.00€ | - | 523.90€ | - |
11 days | 700.00€ | - | 574.00€ | - |
12 days | 761.00€ | - | 624.00€ | - |
13 days | 822.00€ | - | 674.00€ | - |
14 days | 883.00€ | - | 724.00€ | - |
Ski area Vallée des Belleville
145 Ski slopes
20
Green
Green
60
Blue
Blue
51
Red
Red
14
Black
Black
More details | |
---|---|
Altitude : | 1450 m - 2804 m |
Slopes km : | 300 km |
64 Ski lifts
0
Cable car(s)
Cable car(s)
0
Gondola(s)
Gondola(s)
0
Chair lift(s)
Chair lift(s)
0
Ski lift(s)
Ski lift(s)
Ski pass Vallée des Belleville
Length | Ski pass Adult | Ski pass Child |
---|---|---|
No disponibility found. |
Ski area Val Thorens
83 Ski slopes
11
Green
Green
37
Blue
Blue
28
Red
Red
7
Black
Black
More details | |
---|---|
Altitude : | 2300 m - 3230 m |
Slopes km : | 150 km |
30 Ski lifts
1
Cable car(s)
Cable car(s)
6
Gondola(s)
Gondola(s)
15
Chair lift(s)
Chair lift(s)
4
Ski lift(s)
Ski lift(s)
Ski pass Val Thorens
Length | Ski pass Adult | Ski pass Child | ||
---|---|---|---|---|
High season | Low season | High season | Low season | |
2 days | 136.00€ | 122.40€ | 111.50€ | 100.30€ |
3 days | 204.00€ | 183.60€ | 167.20€ | 150.50€ |
4 days | 272.00€ | 244.80€ | 223.00€ | 200.70€ |
5 days | 340.00€ | 306.00€ | 278.80€ | 250.90€ |
6 days | 340.00€ | 306.00€ | 278.80€ | 250.90€ |
7 days | 390.00€ | 351.00€ | 319.80€ | 287.80€ |
8 days | 440.00€ | 396.00€ | 360.80€ | 324.70€ |
9 days | 490.00€ | 441.00€ | 401.80€ | 361.60€ |
10 days | 540.00€ | 486.00€ | 442.80€ | 398.50€ |
11 days | 590.00€ | 531.00€ | 483.80€ | 435.40€ |
12 days | 640.00€ | 576.00€ | 524.80€ | 472.30€ |
13 days | 690.00€ | 621.00€ | 565.80€ | 509.20€ |
14 days | 740.00€ | 666.00€ | 606.80€ | 546.10€ |
© ANMSM - Association Nationale des Maires des Stations de Montagne