Find an accommodation for your ski holidays
Alpine ski area Piau Engaly
Live of Piau Engaly resort
Opened from 07/12/2024 to 21/04/2025
Ski area Piau Engaly
42 Ski slopes
5
Green
Green
21
Blue
Blue
9
Red
Red
7
Black
Black
More details | |
---|---|
Altitude : | 1850 m - 2600 m |
Slopes km : | 65 km |
11 Ski lifts
0
Cable car(s)
Cable car(s)
0
Gondola(s)
Gondola(s)
5
Chair lift(s)
Chair lift(s)
6
Ski lift(s)
Ski lift(s)
Ski pass Piau Engaly
Length | Ski pass Adult | Ski pass Child | ||
---|---|---|---|---|
High season | Low season | High season | Low season | |
2 days | 86.00€ | 68.00€ | 76.00€ | 58.00€ |
3 days | 129.00€ | 102.00€ | 114.00€ | 87.00€ |
4 days | 172.00€ | 136.00€ | 152.00€ | 116.00€ |
5 days | 215.00€ | 170.00€ | 190.00€ | 145.00€ |
6 days | 258.00€ | 170.00€ | 228.00€ | 145.00€ |
7 days | 301.00€ | 175.00€ | 266.00€ | 150.00€ |
© ANMSM - Association Nationale des Maires des Stations de Montagne